Date Place Start End Distance
1. 8/4 RMK 125 from the dock 10:30 10:38 0.1M
2. 9/4 A trip around the islands 18:00 19:30 5.0M
3. 13/4 A small trip to Harön with Marilyn 08:30 09:00 1.0M
4. 14/4 Night stop at svalemåla. 12:00 13:00 4.0M
5. 15/4 Back to RMK. 09:30 10:00 2.0M
6. 16/4 To Harön and back. 14:00 16:00 4.0M
7. 18/4 Out to Harön for the night 10:00 10:30 2.0M
8. 19/4 Back to RMK 11:00 11:30 2.0M
9. 20/4 Small trip to Saxemara 09:00 09:30 3.0M
10. 20/4 Nightstop at Tjärö 10:00 11:00 9.0M
11. 1/5 Back to RMK 10:50 11:50 9.9M
12. 5/5 Amazing trip to Vägga 10:20 13:10 14.5M
13. 6/5 Back to RMK from Vägga 11:50 14:10 14.5M
14. 19/5 Short trip to Clabbe Party at Karön 20:20 20:30 1.0M
15. 21/5 Back to RMK 12:30 12:50 1.0M
16. 24/5 A trip aroun the islands in Ronneby and a night stop at Harön 15:50 16:40 3.0M
17. 25/5 Nice calm sunny trip to Tjärö 12:00 14:00 10.0M
18. 26/5 Small trip from Tjärö to Tärnö 10:00 11:00 5.0M
19. 27/5 Back to Harön 10:00 12:00 11.5M
20. 28/5 Back to RMK 09:00 09:20 2.0M
21. 10/6 Meetup with Lasse34 on Tjärö 12:00 13:00 10.0M
22. 11/6 Back to RMK 14:30 15:30 10.0M
23. 22/6 Calm nice trip to Kristianopel 10:00 16:20 42.0M
24. 25/6 A long trip to Mönsterås Lakhamn 06:00 14:00 54.0M
25. 27/6 Hard trip with bad sea to Oskarshamn then wonderfull sea to Skälö on to Loftahammar 05:00 15:30 64.0M
26. 28/6 Early nice trip to Göta Kanal and Söderköping 04:00 14:00 58.0M
27. 29/6 On the Canal to Norsholm 09:00 14:30 12.0M
28. 1/7 Nice trip on the Roxen to Berg and 7 steps up 10:00 14:00 15.0M
29. 2/7 Sunny trip to Borensberg 10:15 15:00 11.5M
30. 3/7 Nice trip to Motala 09:30 12:00 2.0M
31. 5/7 Nice trio to Karlsborg 18.0M
32. 7/7 Nice trip to Vassbacken 16.5M
33. 9/7 Nice trip to Sjötorp 19.0M
34. 10/7 Calm nice trip to Spiken 32.0M
35. 11/7 Nice trio to Vänersborg 38.0M
36. 12/7 Nice trip to Lilla Edet 18.0M
37. 13/7 Bumpy ride to Styrsö Bratten 33.5M
38. 15/7 Early nice trip to Falkenberg 04:00 10:40 52.2M
39. 19/7 Long nice trip to Lomma 06:00 17:00 83.0M
40. 21/7 Foggy trip to Lagunen 10:00 11:00 6.8M
41. 22/7 Short trip to Falsterbokanalen 05:30 07:00 14.7M
42. 24/7 Early bumpy ride to Simrishamn 06:00 13:30 58.0M
43. 27/7 Nice trip to Tjärö 06:45 11:40 44.0M
44. 30/7 Eskader to Saxemara 10:00 11:00 8.6M
45. 30/7 Short trip to RMK 13:30 13:50 3.0M
46. 18/8 Small trip to Harön and back again 13:00 17:00 4.0M
47. 19/8 Nice trip to Lillholmen 12:30 14:00 10.0M
48. 21/8 Early nice trip back to RMK 05:00 07:30 10.0M
49. 26/8 Small trip with Lars & Christina around Ronneby 12:00 13:00 5.0M
50. 28/8 Nice sunny trip to Harön & back 16:00 19:00 4.0M
51. 1/9 Small trip to Harön then Lasaberget 14:00 16:00 3.0M
52. 7/9 A trip around the Islands and home 18:30 20:00 6.0M
53. 15/9 Fast trip to Tjärö 17:00 18:00 10.0M
54. 17/9 Slow trip towing another boat from Tjärö to RMK 12:00 14:00 10.0M
55. 23/9 Trip to Harön fyren 18:00 18:20 2.0M
56. 24/9 Back to RMK 14:00 14:20 2.0M.